Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAKEMAN | ||
| AlmaC | ||
| ArnoldC | died 1 Yr | |
| CarletonS | ||
| Carleton HC | ||
| EdnaC | ||
| LANGILLE | ||
| JoshuaS | ||
| LewisP | ||
| SophiaS | ||
| LANTZ | ||
| Rebecca MagdaleneP | born 1742, Frankfurt, Germany | died 10 May 1815, Chester, NS |
| LARNSWWORTH | ||
| UnknownS | ||
| LARSFOLK | ||
| DavidS | ||
| LASLE | ||
| Sarah SophiaS | born Port Medway, NS | died 1916 |
| LAVOIE | ||
| Marie Blanche EmmaS | born 2 Jul 1910 | |
| LEARY | ||
| Elenore CatherineS | ||
| Eliza (Elizabeth)S | born 1843, New Germany, Nova Scotia | died 25 Dec 1934, New Germany, Nova Scotia |
| GeorgeS | ||
| HughC | ||
| JosephC | ||
| LambertC | ||
| MaynardC | ||
| SanfordC | ||
| LEAVITT | ||
| ArloS | ||
| John AlexanderC | born 23 Apr 1958 | died 1 Apr 1963 |
| Mark EatonC | born 14 Jun 1960 | |
| Richard HarrisC | born 3 Nov 1956 | |
| LEDUC | ||
| RichardS | ||
| LEGO | ||
| AllenC | ||
| DonnaC | ||
| DorothyC | ||
| EugeneC | ||
| Herbert ES | ||
| PeterC | ||
| LEVERE | ||
| AdamC | born 27 Nov 2005, Toronto, ONT | |
| AidenC | born 13 Nov 2007, Toronto, ONT | |
| ArthurP | born 1895 | died 1948 |
| Bradley RobertC | born 19 Dec 1966, Scarborough, Ont | |
| David KeithC | born 22 Oct 1962, Scarborough, Ont | |
| Deborah RuthC | born 24 Oct 1952, Scarborough, Ont | |
| Ethan DavidC | born 19 Dec 2006, Toronto, ONT | |
| Keith BurtonS | born 28 Sep 1929 | died 18 Sep 2006, Toronto, ONT |
| Kimberley AnneC | born 25 Mar 1957, Scarborough, Ont | |
| Lori MargeryC | born 17 Nov 1954, Scarborough, Ont | |
| Noah KeithC | born 1 Oct 2008, Toronto, ONT | |
| RebeccaC | born 20 May 1992, Toronto, ONT | |
| TaraC | born 4 Jan 1995, Toronto, ONT | |
| TylerC | born 11 Aug 1990, Toronto, ONT | |
| LEVY | ||
| AubreyS | ||
| BernardC | ||
| LITTLE | ||
| ArthurC | ||
| CarolusC | ||
| Carroll H. (Rev.)S | ||
| CatherineC | ||
| EileenC | ||
| FlorenceC | ||
| Frederick (Dr.)C | ||
| HermanC | ||
| MarionC | ||
| RobertC | ||
| RuthC | ||
| LITTLEFIELD | ||
| HS | ||
| JohnC | ||
| Mary AnnC | ||
| LIVINGSTON | ||
| DaveS | born 30 Nov 1887, Prince Edward Island | died Whitefield, NH |
| LIVINGSTONE | ||
| AngusP | ||
| LOHNES | ||
| Adelia DaleC | born 1866 | |
| Amiel.S | ||
| AngusC | ||
| Anthony M.C | born 1851 | |
| ArthurC | ||
| CharlesC | born 1871 | |
| CharlieC | ||
| CurrieC | ||
| CurrieC | ||
| DemarisC | born 1863 | |
| Eliza (Liza)C | ||
| ElizabethC | born 1869 | |
| ElizabethS,P,P | ||
| ElkanehS,P | ||
| EspermillaC | born 1856 | |
| GlendaryC | born 1876 | |
| JennieC | ||
| Johann GeorgeS,P | ||
| JosephC | born 1855 | |
| LauraS | ||
| LauraS,C | ||
| LeanderS,C | born 1864 | |
| LivingstonC | born 1857 | |
| LotC | ||
| Louisa MariaS,P | ||
| MaxC | ||
| RuleffC | born 1854 | |
| SusanC | ||
| William HenryC | born 1862 | |
| LORD | ||
| Anna MarieS | born 1749, Worcester, Mass. (Possibly) | died 1823, Probably West LaHave, Nova Scotia |
| LYMAN | ||
| Dorothy Faith BoswellS | born 6 Feb 1920, Montreal, QC | died 16 Jun 2016, Kensington Place, Montreal, QC |
| WalterP |