Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALLAHAN | ||
| CarolS | ||
| CAMERON | ||
| J. AngusP | ||
| JoanS | ||
| CARLEW | ||
| BerthaS | ||
| CARNEY | ||
| ES | ||
| MarionC | ||
| RuthC | ||
| CARRINGTON | ||
| Alfred HolmesS | born 24 Jun 1884, Victoria, BC | died 12 Feb 1949, Mission, BC |
| Beulah GraceC | born 7 Sep 1915 | died Summerland, BC |
| DouglasC | ||
| GordonC | ||
| ThomasP | born 1838, Nottingham, Nottinghamshire, England | died 1925 |
| Thomas ArielC | born 22 Jul 1914, Merritt, BC | |
| CARVER | ||
| BarbaraS | ||
| CHAMBERS | ||
| ElizabethS | ||
| CHARTERS | ||
| IdaS | ||
| CHESTLEY | ||
| Fred SeldonS | ||
| CHILTON | ||
| RossS | ||
| CHISHOLM | ||
| MaryP | ||
| CHURCHILL | ||
| BradS | ||
| Luna RoseC | born 29 May 2018, Halifax, N.S. | |
| CLAYTON | ||
| HazelS | ||
| CLEVELAND | ||
| JosephP | born 22 Sep 1807, Lower Blandford, NS | died 20 Oct 1892 |
| Sarah AmeliaS | born 20 Nov 1873 | died 2 Oct 1943 |
| COFFIN | ||
| John NelsonS | ||
| COLE | ||
| Bonnie JoyC | born 1949, Port Elgin, NB | |
| Clarence WS | ||
| EdwardC | born 1952, Port Elgin, NB | |
| JonathanC | born 30 Oct 1980 | |
| Karen MadelineC | born 6 Oct 1943, Port Elgin, NB | |
| MadelineC | born 11 Oct 1978 | |
| ShellyC | born Port Elgin, NB | |
| William (Bill)C | born 1947, Port Elgin, NB | |
| COMMENT | ||
| Louise MaryS | ||
| COMTOIS | ||
| James (Jim)C | born 16 Oct 1966 | |
| JeanC | born 25 Sep 1969 | |
| LS | born 28 Jun 1932, Madawaska, ME | |
| RichardC | born 28 Jun 1932, Madawaska, ME | |
| CONRAD | ||
| Emma ElizabethS | born 29 Jan 1886, Lahave, NS | died 25 Mar 1924 |
| Johan NicolasP | born 28 Jul 1780, Lunenburg , Nova Scotia | |
| SadieS | ||
| SophiaS | born 1806, Broad Cove, Lun. Co, Nova Scotia | died 8 Jan 1871, New Germany, Nova Scotia |
| CONVERSE | ||
| (Dr.)S | ||
| COOK | ||
| ElaineS | ||
| ElenoreS | ||
| COOPER | ||
| MyrtleS | ||
| COURTIER | ||
| JS | ||
| RobertC | ||
| COUSINEAU | ||
| Tracey ElizabethS | ||
| CRANDALL | ||
| RobieS | born 5 Apr 1901, Barss Corners, NS | died 20 Sep 1984, Worcester, Mass |
| William WellingtonP | ||
| CREIGHTON | ||
| CatherineS | died 2 Dec 1895 | |
| CROCKER | ||
| SusanS | ||
| CROSBY | ||
| MayaS | ||
| CROUSE | ||
| Fred O.C | ||
| HarryC | ||
| RS | ||
| Ray (Roy)C | ||
| RichardS | ||
| ToddC | ||
| WaideC | ||
| WaldoC | ||
| CROWELL | ||
| Lina BlancheS |