Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
VACHOWSKI | ||
GenevieveS | born 1914 | died 2002 |
VANDERBURGH | ||
MargaretS | ||
VARNER | ||
BasilC | ||
ByronC | ||
CecilC | ||
CharlesC | ||
CharlesC | ||
Charles EdwardC | born 1879 | |
CoraC | ||
Damie (Daidamia)S | ||
DorothyC | ||
Dorothy JoyceC | ||
EliasS,P | ||
ElizabethC | ||
EthelC | ||
FayeC | ||
Francis BerniceC | ||
FrederickC | ||
GladysC | ||
GregoryC | ||
HannahS,P,P | born 1839 | died 18 Apr 1923 |
HazelC | ||
HelenC | ||
Helen MayC | born 4 May 1909 | |
HenryC | ||
JohnC | ||
John Jr.C | ||
John MichaelP | born Germany | |
JoshuaC | ||
KemerC | ||
KennethC | ||
LesterC | ||
Lucy EleanorC | born 15 Jul 1902 | died 12 May 1958 |
LydiaC | ||
MargaretC | ||
MatthewP,P | ||
MauriceC | ||
MelissaC | ||
MillieC | ||
MiltonC | ||
MurielC | ||
ObediahC | ||
RobertC | ||
RogerC | ||
RupertS,C | born 1866 | |
UriahC | ||
WilmaC | ||
VEINOT | ||
ArabellaC | born 1857 | |
Beryl SadieS | ||
Clayton LeRoyC | ||
DanielS | ||
DianneC | ||
EffieS | born 1874 | died 1979 |
ElizabethC | ||
EmilyC | ||
Ethel MargaretS | ||
EttaS | ||
Flenwood FosterC | ||
GS | ||
JamesP | ||
JohnC | ||
Julia AnnC | ||
Mary Ann RebeccaC | born 1855 | |
Matthiew Nelson GeorgeS | ||
NaamanS | ||
StanleyC | ||
Stanley LionelS | ||
TimC | ||
VEINOTTE | ||
Lloyd SanfordC | born 1930 | |
NancyC | born 1960 | |
OwenC | born 1928 | died 1984 |
Stuart ArthurS | ||
VENEAU | ||
Verna LeoneS | born 2 Jul 1912, Northwest, Lun Co., Nova Scotia | died 12 Mar 2007, Sackville, NB |
WilliamP | ||
VIENOTTE | ||
AlfredS |