Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAISLEY | ||
RS | ||
RonaldC | ||
WilliamC | ||
PALMER | ||
AnnieS | ||
PARKS | ||
Mina MargueriteS | born 2 Nov 1907, East Lahave, N.S. | died 19 Sep 1978, London, Ontario |
PARNELL | ||
Jennie ElizaS | born 1893 | died 3 Dec 1978 |
WilliamP | ||
PARR | ||
DorisS | born 1925 | |
PEACHY | ||
EstherC | ||
S.S | ||
PEDERSLIE | ||
EileenS | ||
PENNY | ||
BarbaraC | ||
GlendonC | ||
MarilynC | ||
OS | ||
VictorC | ||
PERKINS | ||
RuthS | born 1952, Louisville, KY | |
PICKINS | ||
UnknownS | ||
JamieC | ||
PILLARD | ||
KateyC | born 1 Dec 1980 | |
KristinC | born 9 Jun 1983 | |
WilliamS | ||
POWERS | ||
Annie MaeC | born 1913 | |
CharlesC | ||
DavidC | ||
Harris EldridgeS | ||
Hector FeindelC | ||
James (Jimmy)C | ||
NeilC | ||
PRINCE | ||
DouglasS | ||
JaniceC | born 30 Jun 1939 | |
PRINGLE | ||
PatriciaC | ||
RossS | ||
PROCTOR | ||
MackenzieS |