Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RADEMA | ||
| Issac LindenC | born 4 Dec 1992 | |
| JenniferS | ||
| Levi JefferyC | born 14 Jul 1994 | |
| RAFFERTY | ||
| UnknownS | ||
| SandraC | ||
| RAFUSE | ||
| PearlP | ||
| RAINCOCK | ||
| George R.P | ||
| JackS | born 1902, British Columbia, Can. | died Summerland, BC |
| RAMEY | ||
| Mary ElizabethS | ||
| RAWDING | ||
| BeatriceC | ||
| JudsonS | ||
| JudsonC | ||
| REED | ||
| AnnS | ||
| REPP | ||
| LaurieS | born 1955, Ohio | |
| RHODENIZER | ||
| UnknownS | ||
| BenjaminP | ||
| GeorgeC | ||
| Mary AnnS | ||
| RHULAND | ||
| FrancesS | ||
| RICE | ||
| Alice (Alyce) MildredS | born 14 Jun 1932 | |
| Frederick WaldenP | ||
| RICHARDSON | ||
| UnaP | ||
| RING | ||
| AnnieS | ||
| RITCEY | ||
| MildredS | ||
| Winfred TP | ||
| ROBAR | ||
| CalebS | ||
| ErnestS | ||
| EveretteS | ||
| HildaS | born 1909 | died 1977 |
| M. MooreS | ||
| ROBINSON | ||
| BerthiaP | ||
| ROPER | ||
| SandraS | ||
| ROSS | ||
| BernardC | ||
| BruceC | ||
| CindyC | ||
| EleanorC | ||
| GS | ||
| JohnC | ||
| KellyC | ||
| MichaelC | ||
| PaulC | ||
| SheilaC | ||
| TerryC | ||
| ROTH | ||
| NancyS | ||
| ROWLANDS | ||
| AaronC | ||
| AdamC | ||
| AmandaC | ||
| JasonS | ||
| RUGGLES | ||
| Rosamond LillianP |