Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TANNER | ||
| UnknownS | ||
| TAYLOR | ||
| McLarenS | ||
| TAYLOR (MACMULLIN) | ||
| Johanna LachlineS | ||
| TENNEY | ||
| SusanS | ||
| TEUBERT (DEUPERT) | ||
| LorenzS | ||
| TIBERT | ||
| AbrahamS | ||
| TIPERT | ||
| ChristopherC | ||
| ClairC | ||
| GaryC | ||
| MS | ||
| TOMLINSON | ||
| WilliamS | ||
| TOWERS | ||
| KennethC | ||
| RS | ||
| RichardC | ||
| TOWNSEND | ||
| LynnS | born 1954, Syracuse, NY | |
| TRETHEWEY | ||
| Florence LucyS | born 13 Mar 1890, New Germany, Nova Scotia | died 13 Aug 1949 |
| TRIMPER | ||
| EdithS | ||
| TRUEMAN | ||
| GeorgeS | ||
| Katherine MargaretC | born 21 Aug 1966 | |
| Thomas GeorgeC | born 5 Nov 1967 | |
| TUFTS | ||
| Alena MayS |