Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BAGGETTA | ||
LisaS | ||
BAGLEY | ||
Cecil EdwinC | ||
Thomas EdwinS | ||
BAKER | ||
UnknownS | ||
UnknownS | ||
BALKHI | ||
OmahS | ||
BANKS | ||
AliceS | born Nictaux South, NS | died Bef 1920, Middleton, NS |
JacobP | born 2 Dec 1828 | |
Jennie RS | ||
Leila MayP | born 1862, Nictaux Falls, NS | died 26 Dec 1953, Nictaux Falls, NS |
BARKER | ||
FrancesC | ||
JacobS | ||
JamesS | ||
MarianC | ||
WilsonC | ||
BARKHOUSE | ||
UnknownS | ||
ClaraC | ||
HughC | ||
LottieC | ||
ObediahC | ||
Sarah EllenS | ||
BARNETT | ||
UnknownS | ||
BARRY | ||
ArchieP | ||
CatherineC | ||
CharlesS | ||
CorneliusP | ||
DorothyC | ||
Mariah L.S | ||
NellieS | born 1920, Maitland, NS | died 2 Jul 2011, South Shore Regional Hospital, Bridgewater, NS |
BARTEAUX | ||
Arthur BurtonP | born 1860 | died 21 Oct 1941 |
Edith Myrtle HarrisS | born 9 Dec 1888, Nictaux Falls, NS | died 27 Mar 1969, Halifax, NS |
RuthS | ||
BARTON | ||
DesmondC | ||
RussellS | ||
BEALS | ||
Gracey (Tracey)S | born Middleton, NS | |
BEASLEY | ||
MichaelS | ||
BELL | ||
Evelyn MaryS | ||
FredS | ||
FreddieC | ||
JanC | ||
JessieC | ||
KelleyC | ||
MerianneC | ||
ScottC | ||
BELLEFLEUR | ||
LoretteS | ||
BENJAMIN | ||
DanielP | ||
Vera LouiseS | born 19 Feb 1886, Bridgewater, NS | died 10 Nov 1974, Camp Hill Hospital, Halifax, NS |
BENKERT | ||
DianeC | ||
DonaldC | ||
TS | ||
TerriC | ||
BENNETT | ||
AliceS | ||
BENT | ||
CarrollS | ||
TeddyC | ||
TerryC | ||
ToniC | ||
TrudyC | ||
TwilaC | ||
BERGMAN | ||
Charles WalterC | born 1985 | |
Elizabeth JuneC | born 1983 | |
Emily FrancesC | born 1977 | |
Roger CharlesS | ||
BERGSTROM | ||
Billy (William) C.C | born 13 Mar 1955 | |
Carl V.S,S | ||
BERRESSE | ||
Alissa ClaireC | born 28 Jul 1962, Cincinatti, Ohio | |
GeorgeS | ||
James PaulC | born 17 May 1960, Baltimore Maryland | |
Melanie AnnC | born 30 Jul 1958, Baltimore Maryland | |
Michael AnthonyC | born 15 Aug 1964, Holyoake, Mass | |
BERRY | ||
Anne LouiseC | born 17 Aug 1952 | |
Roy T.S | ||
BEST | ||
PerryS | ||
BEZANSON | ||
EdwardS | ||
BIBEAU | ||
AimeS | ||
BILNEY | ||
ClaraS | ||
BLAKE | ||
Clarence DodgeP | ||
Priscilla JuneS | ||
BLIGH | ||
ArchibaldP | ||
Ruth ViolaS | born 12 Aug 1926, Brooklyn Corner, NS | died 18 Sep 2017, Scarborough Hospital, Scarborough, ONT |
BOLIVAR | ||
UnknownS | ||
RuthC | ||
BOLIVER | ||
ArthurS | ||
BOLLERS | ||
VirginiaS | ||
BOLLOFERE (BOLIVER?) | ||
EdgarS | ||
BOS | ||
HendrikaS | ||
BOUTLIER | ||
SarahP | born 16 Dec 1830 | died 19 Mar 1907 |
BOWER | ||
LarryS | ||
NeilC | ||
BOWES | ||
ChristopherS | ||
BRIGGS | ||
UnknownS | ||
BROWN | ||
UnknownS | ||
David AinsleeP | born 23 Aug 1850, Sherbrooke, N.S. | died 1 Jan 1937, Forties Settlement, N.S. |
Grant WestS | ||
JoanneS | ||
Mabel MaeS | born 3 Nov 1901, Forties Settlement, N.S. | died 9 Feb 1998, Bridgewater, NS |
Malcomb WestC | born 1919 | |
Phyllis VirginiaC | born 1919 | |
RobS | ||
BRUHM | ||
FrancisC | born 11 Nov 1979 | |
RodneyC | born 24 May 1982 | |
WayneS | ||
BURKEE | ||
MiriamS |