Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FEINDEL | ||
Kathleen MavourneenC | born 23 Apr 1895, Bridgewater, NS | died 1949 |
Kenneth RobertC | born Apr 1928 | |
Kenneth Robert JrC | ||
Kevin HowardC | born 6 Jan 1960 | |
Kimberley AnnC | ||
Kimberly DebraC | born 31 Oct 1991 | |
Kimberly J.C | ||
Kirk WayneC | born 5 Oct 1979, Moncton, N.B. | |
Kristin BethC | born 1975 | |
LauraS,C | born 1876 | |
LauraC | ||
Laura (Elenora)C | born 1866 | |
Laura AgathaC | born 1885 | |
Laurel PatriciaC | born 2005 | |
Lauren EileenC | born 1 Aug 1990, Halifax, NS | |
LeeC | ||
LemuelC | born 1 Feb 1842, <St John Anglican Church, Lun> | died Bridgewater, NS |
Lena PenninahC | born 7 Apr 1878, New Germany, Nova Scotia | |
LeoC | ||
Leotia LouC | born 1893, New Germany, Nova Scotia | died 20 Mar 1979, New Germany, Nova Scotia |
LesterC | ||
LesterC | ||
Letia BayC | ||
LeviC | born 6 Feb 1845 | died 1924, Vermont, USA |
Lewis Jr.C | ||
Lewis LovettC | born 27 Jun 1901 | died 22 Jun 1925 |
Lewis MauriceC | born 1895 | |
LidaC | born 1889 | |
LillianC | born 27 May 1914, New Germany, Nova Scotia | |
LillianC | born 1869 | |
LindaC | ||
Linwood CarrolC | born 1898 | died 29 Apr 1917, W.W. I killed in action |
Linwood MaxwellC | born 1921 | |
Linwood Maxwell JrC | ||
Louisa RosalindC | born 3 Jan 2016, Subiaco, Western Australia | |
Lucinda LouiseS,C | born 26 May 1826, Upper LaHave, NS | died 1906, New Germany, Nova Scotia |
Luke CharlesC | born 27 Sep 1980 | |
Lydia DrusillaC,P | born 14 Nov 1842 | died 5 Nov 1927, <St John Cemetery, New Germany> |
MabelC | born 12 Apr 1931 | |
Mabel LorettaC | born 1898 | |
Mable GertrudeC | born 1894 | |
Maggie (Margaret Sophia)C | born 31 Aug 1857 | |
Manetta JaneC | born 1874 | |
MargaretC | ||
MargaretC | ||
MargaretC | ||
Margaret AnnC | born 1877 | |
Margaret EntwistleC | born 1920 | |
Margaret May (Maggie)C | born 1866 | |
Maria BarbaraC | born 16 Jun 1787, Upper LaHave, NS | |
Maria BarbaraC | born 12 Jun 1751, Frankweiler, Bayern, Germany | died Bef Nov 1770 |
Mark WillardC | born 27 Mar 1978 | |
MartinC | born 10 Sep 1929 | |
MarvenC | born 1927 | |
MaryC | born 1869 | |
Mary AgnesC | born 11 Sep 1857 | |
Mary AnnC | born 17 Nov 1829, Lahave, NS | |
Mary AnnC | born 17 Sep 1939, Halifax, NS | |
Mary BarbaraC | born 26 Sep 1827, Lahave, NS | died 1853, New Germany, Nova Scotia |
Mary BathiaC | born 1830 | died 1858 |
Mary CatherineC | born 1836 | |
Mary EdnaC | born 30 Aug 1867, living in Blockhouse in 1881 per Cencus | |
Mary ElizabethC,P | born 2 Jan 1841, New Germany, Nova Scotia | died 28 Apr 1949, Wollaston, MA |
Mary ElizabethC | born 1862 | |
Mary ElizabethC | born 1820 | |
Mary Elizabeth (Anna)C | born 1874 | |
Mary EthelC | born 1890 | |
Mary SeminaC | born 2 Jan 1829 | died 4 Oct 1911, New Germany, Nova Scotia |
MaryleneC | born 2 Aug 1941, Madawaska, ME | |
Maude BeatriceC | ||
MaxwellC | ||
Melissa Mona LeotaC | born 20 Oct 1978 | |
MelzineC | ||
MichaelC | born 1 Oct 1807, Upper LaHave, NS | died 1895 |
Michael FrederickC | born 6 Jan 1960 | |
Michael William PierreC | born 5 Jul 1979, London, Ontario | |
MichaeliaC | born 20 Sep 1986 | |
MildredC | ||
MillageC | ||
MinervaC | born 1928 | |
Minnah LousiaC | born 22 Feb 1859, New Germany, Nova Scotia | |
Minnie BlancheC | ||
MiriamC | ||
Morris JrC | ||
MurielC | ||
MurrayC | ||
MyrnaC | born 1911 | |
NancyC | ||
NaomiS,C | born 18 Nov 1876 | died 18 Nov 1926, Bethel, ME., USA |
NaomiC | born 2 Aug 1844, New Germany, Nova Scotia | |
NathanielC | born 16 Sep 1837, New Germany, Nova Scotia | |
NeilC | ||
NellieC | ||
NellieC | ||
Nelson PorterC | born 1892 | died 1895 |
NewtonC | ||
NicoleC | born 4 Apr 1978 | |
NoelC | ||
NormanC | born 1865 | died 1927 |
Oscar ReginaldC | born 1909 | |
Owen DavidC | born 2002 | |
OzaisC | born 30 Sep 1832 | died 7 Apr 1907 |
Parker LeonC | born 1909 | died 1909 |
Patricia AnneC | born 3 Aug 1949 | |
PatrickC | born 4 Apr 1935, Madawaska, ME | |
PattiC | ||
PercyC | ||
Peter GarnetC | born 23 Apr 1943, Bridgewater, NS | |
Peter HarringtonC | born 1 Dec 1992 | |
Phoebe AnnC | born 20 Mar 1841 | died 1848 |
Phoebe AnnC | born 1879 | |
Phyllis PaulineC | born Jul 1936 | |
Ralph EdwardC | born 27 Jul 1898 | died Aug 1898 |
RashwellS,C | born 1871 | |
Raymond St ClairS,C | born 1909 | |
RichardC | ||
RichardC | born 27 Apr 1886, New Germany, Nova Scotia | died 27 Apr 1961 |
Richard JayC | born 1951, Dayton, Ohio | |
Richard ScottC | ||
Robert (Bob)C | ||
RobertC | ||
Robert GeorgeC | born 10 Nov 1952 | |
Robert OscarC | born 1919 | died 23 Apr 2016, Fisherman's Memorial Hospital, Lunenburg, NS |
Robert RonaldC | born 31 Oct 1880, Bridgewater, NS | died 7 Jun 1978, Lunenburg, Nova Scotia |
RobynC | born 28 Nov 1964 | |
RodneyC | born 19 Mar 1916, New Germany, Nova Scotia | died 28 Jan 2002, Etobicoke General Hospital, Toronto, ON |
Roger FrancisC | born 1902 | died 1957 |
Ronald MartinC | born 5 Jan 1918, New Germany, Nova Scotia | died 15 Mar 2012, Fisherman's Memorial Hospital, Lunenburg, NS |
RoxieC | born 10 Aug 1903, New Germany, Nova Scotia | died 12 Sep 1996, Worcester, Mass |
Ruanna (Ruhamah)C | born 16 Jun 1847, New Germany, Nova Scotia | |
RuashaC | born 1835 | |
RubyC | ||
RussellC | ||
RuthC | born 1915 | died 2006 |
Ruth AnnC | born 3 Feb 1843 | died 1848 |
Ruth ElizabethC | born 1905 | |
SalomeC | born 1868 | |
SamuelC | born 1832, Lahave, NS | died 1904, Digby, Nova Scotia |
Samuel IsraelC | born 19 Feb 1898, Clementsvale, NS | died 2 Aug 1970, Edmonton, AB |
SanfordC | born 12 Apr 1888 | died 1970 |
Sarah (Susie)C | born 1866 | |
Sarah AnnC,P | born 26 May 1830 | died 21 Jan 1928, New Germany, Nova Scotia |
Sarah Julia AnnC | born 1859 | |
Sarah JuliannaC | born 1828 | died 1907 |
Sarah LydiaC | born 21 Aug 1873, New Germany, Nova Scotia | |
Scott CliffordC | born 1971 | |
ShirleyC | ||
SimonC | born 1868 | |
Son (name unknown)C | born 1881 | died 1886 |
SophiaC | born 1873, living in Blockhouse per 1881 Cencus | |
Sophia DorotheaC,P | born 24 Oct 1777, Upper LaHave, NS | died 1878 |
StaciC | ||
Stanley NobleC | born 31 Oct 1896 | died 30 Sep 1917, Bramshot Hospital, England |
Stephen MichaelC | born 1957 | |
Steven JohnC | born 17 Jan 1959, Annapolis Royal, NS | |
StillmanC | ||
SusanC | ||
Susan GlendaC | born 27 Nov 1945, Bridgewater, NS | |
Susanna Catherine BarbaraC | born 11 Sep 1790, Upper LaHave, NS | died 20 Aug 1826 |
Suzanne ElizabethC | born 21 Jan 1785 | died 24 Sep 1878 |
Sylvester L.C | born Oct 1878, Bridgewater, NS | died 30 Dec 1892, Bridgewater, NS |
Teressa IdelC | born 1880 | |
TerryC | ||
Thelma LouiseC | born 1922 | |
Theodore AdamC | born 1861, Annapolis County, NS | |
ThomasC | ||
ThomasC | ||
Thomas C.C | born 1940 | |
Thomas JamesC | born 7 Apr 1954, Toronto, ONT | |
Timothy DavidC | born 1969 | |
Uriah (Ulrich)C | born 1835 | died 7 May 1839 |
Verna RoxieC | born 1903 | |
Viola (Mary Violet)C | born 12 Nov 1900, New Germany, Nova Scotia | died 5 May 2001, Brockton, MA |
WalterC | ||
Walter ArchibaldC | born 23 Nov 1936, Bridgewater, NS | died 23 Jan 1938, Bridgewater, NS |
Walter EugeneC | born 5 Jan 1910, Annapolis Royal, NS | died 20 Nov 1980, Porcupine Plain, SK |
Walter GarnetC | born 18 Apr 1912, Nictaux Falls, NS | died 21 Sep 1984, Bridgewater, NS |
Warren AuburyC | born 1933 | |
WayneC | born 1958, Dayton, Ohio | |
Wayne BarryC | born 3 Sep 1942 | |
WendyC | ||
Wendy FrancesC | ||
WilliamC | born 27 Nov 1814, Upper LaHave, NS | |
William AnthonyC | born 1948 | |
William ByronC | born 15 Aug 1871, Midville Branch, N.S. | died 1 Mar 1977, Arlington, Mass., USA |
William Byron IIIC | ||
William Byron IVC | born 1952 | |
William Byron JrC | ||
William CC | born 12 Feb 1861, Middleton, NS | died 24 May 1926, Middleton, NS |
William HenryC,P,P | born 22 Aug 1842, New Germany, Nova Scotia | died 4 Dec 1935, New Germany, Nova Scotia |
William HenryC | born 1875 | died 1976, Lunenburg, Nova Scotia |
William HenryC | born 19 May 1859 | |
William HowardC | born 12 Jul 1918, Bridgewater, NS | died 12 Jan 2014, Montreal. Qc |
William RuebenC | born 19 Dec 1837 | died 19 Jul 1860 |
ZachariahC | born 21 Jul 1847 | died 1920 |
ZebediahC | born 1843 | |
Zorra LuellaC | ||
FEINDEL (DUFOUR) | ||
GigiC | born 9 Oct 1964 | |
RichardC | born 12 Jul 1963 | |
RobertC | born 1 Feb 1969 | |
WilliamC | born 5 Jan 1961 | |
FEINTHEL | ||
Heinrich JacobP | born Between 1680 and 1690, Annweiler, Germany | |
FENZY | ||
AlexanderC | ||
Anna ElizabethC | born twin to Levi | |
Anna MariaC | ||
Catherine ElizabethC | ||
ChristinaC | ||
GeorgeP | ||
George MichaelC | ||
J. MichaelS | born 23 Jun 1761, Lunenburg Co., Nova Scotia | died 2 Feb 1809, Lahave, NS |
John GeorgeC | ||
John HenryC | ||
John JacobC | ||
John PhilipC | ||
LeviC | born twin to Anna Elizabeth | |
Maria BarbaraC | born 8 Sep 1787, New Germany, Nova Scotia | died 1792, Lahave, NS |
Susannah ElizabethC | ||
FERNANDEZ | ||
MelanieS | born 1976 | |
FESSENDEN | ||
NinaS,P | born Barre, Mass. | |
FIELDING | ||
EmmaS | ||
FITZMAURICE | ||
MargaretP | ||
FLICK | ||
AnnieP | ||
FORDHAM | ||
BlakeS | ||
HenryP | ||
FOSTER | ||
Henry E.S | ||
FRANK | ||
AndreasP | ||
FRANKIN | ||
Julianna ElizabethaS | died 19 Mar 1791, First Peninsula, Lunenburg Co, Nova Scotia | |
FREEMAN | ||
AS | ||
FREEMARK | ||
David PaulS | ||
Maureen ElizabethC | born 15 Jun 1994, Renfrew, Ont | |
Samuel DavidC | born 15 Jun 1994, Renfrew, Ont | |
FROST | ||
CarolineS | born 1939 | |
FU | ||
Yuen LingS | ||
FULTON | ||
LouiseS |
Table of Contents | Surnames | Name List
This website was created 1 Jan 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by kfeindel@gmail.com